Crypto Bankruptcies: What Creditors Were Owed and What They Got Back
Every crypto exchange, lender and fund we can verify that stopped returning customer assets, from $10 million in claims upward. Each entry carries its docket number where a case exists, so any figure here can be checked against the filing rather than taken on trust.
- Verified failures
- 26
- Owed to creditors
- $32.9B
- Paid back so far
- $16B
- Paid nothing yet
- 11
Totals above count verified entries only. A further 4 failures are listed as reported but not independently confirmed, and are excluded from every figure on this page.
Read the recovery column with its basis
A recovery percentage means nothing on its own. Most large US estates fix each claim in dollars on the day the case opens and repay against that frozen figure, so a plan can pay out more than 100 per cent of a claim while returning a fraction of the bitcoin someone actually deposited — because the price moved during the years in between. Returning the same assets in kind is a different outcome entirely, and it is rare. Every percentage in this register is printed with the basis it was measured against, and the two are never separated, including in the CSV and JSON exports.
Take the data
No key, no sign-up, no rate limit for ordinary use. Published under CC BY 4.0 — reuse it commercially if you credit iTokenly and link back.
| Halted | Business | Owed | Recovered | Cause | Proceeding | Evidence |
|---|---|---|---|---|---|---|
| AscendEXCentralised exchange · Singapore | $240M | 0%Basis not established | UndisclosedLiquidity shortfall after failed strategic transaction | No formal processOngoing | Reported5 sources | |
| BlockFillsBroker or OTC desk · United States | $75M–$500M | 0%No distributions yet | MismanagementLending, trading and mining losses; commingling alleged | Chapter 11 · U.S. Bankruptcy Court for the District of Delaware · 26-10371 (TMH)Ongoing | Verified5 sources | |
| Stream FinanceProtocol or DAO · No jurisdiction established | $93M–$160M | 0%No distributions yet | MismanagementLoss at external fund manager; opaque off-chain strategies | No formal processOngoing | Verified4 sources | |
| WazirXCentralised exchange · Singapore | $196M–$207M149,559 creditors | 85%Petition-date USD | Hack or theftMulti-signature wallet drained | Other · High Court of Singapore · HC/OA 861/2024Distributions under way | Verified9 sources | |
| BitForexCentralised exchange · Hong Kong | $56.5M | 50%Basis not established | UndisclosedHot wallets emptied; team detained by police in China | No formal processOngoing | Verified5 sources | |
| JPEXCentralised exchange · Hong Kong | $206M2,700 creditors | 0%No distributions yet | Fraud or misappropriationUnlicensed platform, withdrawals blocked | No formal processOngoing | Verified5 sources | |
| MultichainProtocol or DAO · Singapore | $126M–$210M | 0%No distributions yet | UndisclosedNever established: key compromise or insider drain | Liquidation · General Division of the High Court of the Republic of SingaporeOngoing | Verified5 sources | |
| Prime TrustCustodian or payment processor · United States | $100M–$500M | —No distributions yet | MismanagementLost access to a legacy wallet; customer funds used to cover withdrawals | Chapter 11 · D. Del. · 23-11161Plan confirmed | Verified7 sources | |
| DelioLender or yield platform · South Korea | $49.2M–$176M2,800 creditors | 0%No distributions yet | Fraud or misappropriationDeposits lent out and lost; CEO convicted in part | Liquidation · Seoul Rehabilitation CourtOngoing | Verified6 sources | |
| Haru InvestLender or yield platform · South Korea | $467M–$1B16,000 creditors | 0%No distributions yet | ContagionDeposits lost through external manager after FTX | Liquidation · Seoul Rehabilitation CourtOngoing | Verified6 sources | |
| BittrexCentralised exchange · United States | $500M–$1B100,000 creditors | 100%In kind | Regulatory actionSEC action forced US wind-down | Chapter 11 · U.S. Bankruptcy Court for the District of Delaware · 23-10598 (BLS)Distributions under way | Verified9 sources | |
| BitzlatoCentralised exchange · Other | $19M | 70%In kind | Regulatory actionInfrastructure seized in coordinated law enforcement action | No formal processOngoing | Reported6 sources | |
| Genesis Global CapitalLender or yield platform · United States | $4.8B–$5.4B | 51%In kind | ContagionThree Arrows default, then FTX collapse triggered a run | Chapter 11 · S.D.N.Y. · 23-10063Distributions under way | Verified6 sources | |
| AAX (Atom Asset Exchange)Centralised exchange · Cayman Islands | $30M | 0%No distributions yet | Fraud or misappropriationWithdrawals halted as a 'system upgrade'; wallet keys allegedly taken by an insider | Liquidation · Grand Court of the Cayman Islands, Financial Services Division · FSD 54 of 2023Ongoing | Verified7 sources | |
| BlockFiLender or yield platform · United States | $1B–$10B100,000 creditors | 100%Petition-date USD | ContagionAlameda loan exposure; FTX rescue facility collapsed | Chapter 11 · D.N.J. · 22-19361Distributions under way | Verified7 sources | |
| FTXCentralised exchange · United States | $9.2B–$11.9B150,000 creditors | 105%Petition-date USD | Fraud or misappropriationCustomer funds routed to affiliate Alameda Research | Chapter 11 · D. Del. · 22-11068Distributions under way | Verified7 sources | |
| Compute NorthMining company · United States | $100M–$500M | —Basis not established | Market or leverage lossesDebt-funded buildout hit by price crash and power costs | Chapter 11 · U.S. Bankruptcy Court for the Southern District of Texas, Houston Division · 22-90273Plan confirmed | Verified5 sources | |
| HodlnautLender or yield platform · Singapore | $302M–$349M | 27%Petition-date USD | Market or leverage lossesTerra/UST losses via Anchor protocol | Liquidation · General Division of the High Court of the Republic of Singapore · HC/CWU 94/2023Distributions under way | Verified8 sources | |
| ZipmexCentralised exchange · Singapore | $97.1M70,000 creditors | 0%No distributions yet | ContagionUS$48m stuck at Babel, US$5m at Celsius | Liquidation · General Division of the High Court of the Republic of Singapore · OA 381–385 of 2022 (group moratoria)Ongoing | Verified7 sources | |
| Vauld (Defi Payments)Lender or yield platform · Singapore | $325M–$402M147,000 creditors | 61%In kind | Liquidity runUS$198m withdrawn in three weeks amid Terra and 3AC contagion | Other · General Division of the High Court of the Republic of SingaporeDistributions under way | Verified7 sources | |
| Voyager DigitalBroker or OTC desk · United States | $1.8B100,000 creditors | 70%Petition-date USD | ContagionThree Arrows Capital defaulted on a ~$650m loan | Chapter 11 · S.D.N.Y. · 22-10943Distributions under way | Verified7 sources | |
| CoinFLEXCentralised exchange · Seychelles | $47M–$84M | —Basis not established | Market or leverage lossesSingle counterparty margin default | Other · Supreme Court of SeychellesPlan confirmed | Reported7 sources | |
| Babel FinanceLender or yield platform · Singapore | $1.5B | 0%No distributions yet | MismanagementUnhedged proprietary trading with customer assets | Other · General Division of the High Court of the Republic of Singapore · OA 192–196 of 2023; OA 881 of 2023Ongoing | Verified6 sources | |
| Three Arrows CapitalFund or trading firm · British Virgin Islands | $2.7B–$3.5B154 creditors | —Petition-date USD | Market or leverage lossesLeveraged bets, Terra/LUNA and GBTC losses | Liquidation · Eastern Caribbean Supreme Court, High Court of Justice (BVI), Commercial Division · BVIHC(COM)2022/0119Distributions under way | Verified7 sources | |
| Celsius NetworkLender or yield platform · United States | $4.7B600,000 creditors | 67%Petition-date USD | Fraud or misappropriationYield promises funded by loss-making trades; CEO convicted | Chapter 11 · S.D.N.Y. · 22-10964Distributions under way | Verified7 sources | |
| Terraform LabsToken or stablecoin issuer · United States | $100M–$500M16,640 creditors | 0%No distributions yet | Fraud or misappropriationStablecoin depeg; jury found fraud | Chapter 11 · U.S. Bankruptcy Court for the District of Delaware · 24-10070 (BLS)Plan confirmed | Verified11 sources | |
| ThodexCentralised exchange · Türkiye | $12.5M–$2.5B391,000 creditors | 0%No distributions yet | Fraud or misappropriationExit scam; founder fled the country | No formal processOngoing | Reported8 sources | |
| QuadrigaCXCentralised exchange · Canada | $160M–$222M17,648 creditors | 13%Petition-date USD | Fraud or misappropriationPonzi scheme; missing cold wallets | CCAA · Supreme Court of Nova ScotiaDistributions under way | Verified10 sources | |
| CryptopiaCentralised exchange · New Zealand | $225M | —In kind | Hack or theftJanuary 2019 wallet breach, then insolvency | Liquidation · High Court of New ZealandDistributions under way | Verified10 sources | |
| Mt. GoxCentralised exchange · Japan | $417M–$3.2B24,750 creditors | —In kind | Hack or theftLong-running theft of customer bitcoin | Civil rehabilitation · Tokyo District CourtDistributions under way | Verified10 sources |
Every row has a permanent anchor: append #slug to this page's address to link straight to an entry.
What “verified” means here
A verified entry has at least two independent sources. A petition, a schedule of liabilities, a disclosure statement, a trustee report or a regulator's notice each counts as one. Five outlets restating the same filing count once. Entries that never clear that bar stay in the table marked as reported and are left out of every total.
Corrections
Recovery figures move every time an estate distributes, so entries here change more often than they do in the hack registry. When a published number changes, the entry records what changed and why, and the change stays visible. If something here is wrong, write to [email protected] and it will be checked against the filings.
Common questions about crypto company failures
- How much money have crypto companies owed their customers when they failed?
- Between 2014 and 2026 this registry records $32.92 billion owed to customers and creditors across 26 verified failures of $10 million or more, of which $15.98 billion has been paid back so far. The figure counts claims as scheduled or allowed in the proceeding. It is not the companies' former valuations and not the peak market value of the tokens involved, both of which produce much larger and much less meaningful numbers.
- Did FTX and Celsius creditors get their money back?
- It depends entirely on what "back" means, and this is the most misquoted point in the subject. 8 of the estates here repay claims that were converted into dollars on the day the case opened. A plan that pays 100 per cent of such a claim has repaid the dollar value of the assets as of that date — not the assets themselves. If those assets rose in price during the proceeding, and in crypto they usually did, the creditor receives far less than they put in while the headline reads "made whole". Only 5 estates in this registry have returned assets in kind. Every recovery figure in this registry states which of the two it is.
- What is the biggest crypto bankruptcy?
- FTX, measured by claims against the estate, at $11.2 billion, after customers lost access on November 8, 2022. Ranking by claims rather than by press coverage matters: the most reported collapse is not always the one that owed the most.
- Why do crypto exchanges and lenders fail?
- Fraud or misappropriation is the most common proximate cause here, behind 7 of 26 verified failures. Most collapses have more than one cause — a hole in the balance sheet and a withdrawal run usually arrive together — so this registry records the trigger rather than trying to apportion blame across everything that went wrong.
- How long do crypto bankruptcies take?
- Every one of the 26 verified cases in this registry is still open, and 11 of them have distributed nothing to creditors at all. Estates spanning several jurisdictions run longest, because assets have to be recovered under one country's law before they can be distributed under another's. The year a case opened is in the registry alongside its current status.
- Which year was worst for crypto company failures?
- 2022, with $29.9 billion in claims across 13 verified failures. Failures cluster: one large counterparty collapsing takes down the businesses that lent to it, so the totals for a bad year are driven by contagion rather than by many unrelated events.
- Can I use this data in my own reporting?
- Yes. The registry is published under CC BY 4.0, so you may republish, adapt and build on it, including commercially, as long as you credit iTokenly and link back. CSV and JSON exports are linked at the top of the page and need no key or account. Every entry lists its sources, including docket numbers where a case exists, so you can pull the filing rather than take a figure from us.
Cite this
This data is published under CC BY 4.0. You may reuse it, including commercially, as long as you credit iTokenly and link back.
iTokenly Crypto Failure Registry, iTokenly, accessed 2026-08-21, https://itokenly.com/failureshttps://itokenly.com/failuresPermalinks never change. If an entry is renamed, the old address keeps working.
Last updated August 21, 2026. Read the methodology for inclusion criteria, how claims are measured, and how recovery is reported.